3,298 matches out of all 3,298, 3,121 to 3,150 displayed.
1981 | The Puri Urban Leprosy Project was opened by the German Leprosy Relief Association [Other] [India] |
1981 | Since then [1950, 1951], a determined effort has been made to control the disease, and the recommendations of successive WHO Expert Committee have been adopted and implemented. Instruction in leprosy is said to be given to all health workers – rudimentary in the case of ‘barefoot doctors”, more advanced for qualified doctors and for country and provincial doctors in charge of endemic disease control. Whole population surveys were conducted in areas of high prevalence, but have recently been abandoned because of low/cost effectiveness. Today most new cases of leprosy are discovered at skin clinics or by contact examination. The policy of domiciliary treatment ahs resulted in a progressive reduction in the number of inpatients, though most patients with mutlibacilliary leprosy undergo treatment as inpatients for some moths after diagnosis. Most of those remaining in hospital represent the backlog of long-term patients with residual deformity. Little is being done generally in the way of reconstructive surgery or rehabilitation for these elderly crippled ex-patients no longer suffering from active leprosy requiring treatment. The treatment given to the 300,000 patients at present follow very much the regimes advocated by the WHO 5th Expert Committee. Dapsone is still the standby drug, but is being supplemented by a Chinese-produced derivative of rifampicin. Thiosemicarbasone is also used in some clinics. Attempts to synthesise clofazimine have failed to meet the exacting standards set by Ciba-Geigy, and the acedapsone produced locally encounters patient resistance because of the pain of intramuscular injections. (Stanley Browne, “Medical Services behind the Bamboo Curtain”, an unpublished paper given at the Eighteenth Meeting of the International Association of Physicians for the Overseas Services, Friday, November 27th, 1981.) [Treatment] [China] |
1981 | “It is in the realm of control of leprosy that real success has by all accounts been achieved. The reduction in the incidence of new cases in areas of relatively high prevalence is indeed most impressive. By a combination of good coverage, a vigilance that ensures excellent regularity of attendance at clinics (and hence of treatment), and a good system of diagnosis at skin clinics, the incidence of new cases has been reduced by seven-eighths in some areas of high prevalence. A useful additional indication of successful coverage is the progressive decrease in the proportion of newly-diagnosed leprosy patients who already suffer from established deformity, the result of neglected peripheral nerve damage.” (Stanley Browne, “Medical Services behind the Bamboo Curtain”, an unpublished paper given at the Eighteenth Meeting of the International Association of Physicians for the Overseas Services, Friday, November 27th, 1981.) [Treatment] [China] |
1981 | 1981 - USPHS - National Outreach Program begins. Regional Hansen’s disease clinics are established in the United States to provide outpatient care for Hansen’s disease patients. Eleven Community Health Programs are begun: Boston, Chicago, Los Angeles, Miami, New York, Puerto Rico, San Diego, San Francisco, Seattle, Texas and Hawaii. USPHS services provided include: diagnosis, treatment, follow-up, contact monitoring, disability prevention, education (professional, patient, public), maintenance of referral system for HD healthcare services and maintenance of HD registry and database (HD epidemiological studies). Today there are Hansen's Disease Outpatient Clinics in Boston, MA; Chicago, IL; Maricopa County, AZ; Los Angeles, Martinez, and San Diego, CA; Miami, FL; San Juan, PR; Seattle, WA; New York, NY and Texas; under the guidance and direction of the National Hansen’s Disease Programs located in Baton Rouge, LA (Daughters of Charity, West Central Province Archives, “Record Group 11-2, Records of the National Hansen’s Disease Programs, Carville, Louisiana, Marillac Provincialate, St. Louis, Missouri”) [Treatment] [Carville, North America] |
1981 | Nepal signed Hanoi declaration. Source: Janet Jones, 'Issues in Leprosy and Social Isolation - a Case Study from Nepal', Ph.D. thesis, University of Derby, 2006, p. 179. [Other] [Nepal] |
1981 | PuriIn 1981, Dr D S Chaudhry, the medical adviser to the German Leprosy Relief Association visited Orissa in 1979-1980 and laid the infrastructure for a project at Puri. The Puri Urban Leprosy Project was established in May 1981, covering the Puri Municipality. [Leprosarium] [India] |
1981 | Sungai BulohDuring the fourteen years until August 1981, when this collaborative project between the Malaysian Ministry of Health and the British Medical Research Unit continued, some one hundred papers were published by members of the research unit staff in various medical and scientific journals. A. Joshua-Raghavar, Leprosy in Malaysia: Past, Present and Future, ed. Dr K Rajagopalan (A Joshua-Raghavar: Sungai Buluh, Selangor, West Malaysia, 1983): 8-9 [Leprosarium] [Malaysia] |
1981 | KhokanaThe leprosarium was still active, and was the site of a study of ocular complications in leprosy, which were found to occur in 74.2% of the patients. Source: Bhagavat P. Nepal, and Ujjowala D. Shrestha, "Ocular findings in leprosy patients in nepal in the era of multidrug therapy", American Journal of Ophthalmology, 137.5 , (May 2004): 888-92. [Leprosarium] [Nepal] |
1982 | January 14 - Leprosy eradication included in the 20 points programme in India. (Dongre, ILA History Workshop, July 2000, 3) [Other] [India] |
1982 | The Control Programme in India was redesignated as a time bound National Leprosy Eradication Programme with the goal of arrest of disease activity in all the leprosy cases in the country by the year 2000. The National Leprosy Eradication Commission was to review and formulate policies under the Chairmanship of Union Health Minister and National Leprosy Eradication Board under the Chairmanship of Union Health Secretary to monitor and to provide expeditious administrative support were constituted. (Independent Evaluation of NLEP - June, 1955) [Other] [India] |
1982 | Organised multi-drug treatment of all leprosy cases was introduced in India in two high endemic districts with the financial support of SIDA. MDT of two MB cases was given for twenty-one days in daily supervised doses followed by monthly supervised and daily self-administered treatment until smear negativity. PB cases were given monthly supervised and daily self-administered treatment for six months extendable up to nine months. MDT was then extended to four more high endemic districts. MDT daily supervised treatment was reduced to fourteen days followed by monthly supervised and daily unsupervised treatment until smear negativity. Services of experiences leprologists were hired on a part-time basis to assist MDT districts for the validation of diagnosis, classification, treatment etc. (Independent Evaluation of NLEP - June, 1955) [Treatment] [India] |
1982 | By the end of the year the Orissa Government established 42 leprosy control units, 12 urban leprosy centres, 50 rural leprosy centres,10 THW and 22 SET centres. [Other] [India] |
1982 | 1982 - The new Health Resources and Services Administration assumes federal responsibility for the management and operation of the HD facility at Carville (Daughters of Charity, West Central Province Archives, “Record Group 11-2, Records of the National Hansen’s Disease Programs, Carville, Louisiana, Marillac Provincialate, St. Louis, Missouri”) [Treatment] [Carville, North America] |
1982 | MDT introducted into Nepal, but implementation was slow, due to various social and logistical reasons. Source: Janet Jones, 'Issues in Leprosy and Social Isolation - a Case Study from Nepal', Ph.D. thesis, University of Derby, 2006, p. 179 & 184. [Other] [Nepal] |
1982 | Thane District, Maharashtra, India: The Maharashtra State Gazeteer listed the following leprosy treatment centres for this area.
Source: Maharashtra State Gazetteer: Government of Maharashtra Thane District (Revised Edition). Bombay: Gazetteers Department, Government of Maharashtra, 1982. 1st edn: 1882. 2nd edn (rev) 1982, p. 897. [Other] [India] |
1982 | CarvilleThe new Health Resources and Services Administration assumes federal responsibility for the management and operation of the leprosy facility at Carville. (http://bphc.hrsa.gov/nhdp/HISTORY_MAIN_PAGE.htm) [Leprosarium] [USA] |
1982 | Lady Willingdon SettlementOn June 10, 1982, Dr Ma Haide wrote in the Chingleput guest book "It was an honor to be received by our esteemed Colleagues in Leprosy Centre for Training and Research and by its Dr Roy. We learned much from the serious and good scientific work that is being done on the preventative, control, and treatment of leprosy sufferers. We hope the scientific exchanges and friendship between our two peoples India and China will continue to grow." Ma Haide dvisor, Ministry of Health, People's Republic of China. Other signatories were Dr Ye Ganyun, Deputy Director, Institute of Dermatology, CAMS, China, and Dr Su Junrui, Leprosy Control Program, Guang Dong Province [Leprosarium] [India] |
1983 | Consensus on Indian classification at Mumbai, India (Dongre, ILA History Workshop, July 2000, 9) [Other] [India] |
1983 | On March 15, 1983, a multidrug project opened in the Ganjam district followed by Puri, Cuttack, Mayurbhanj, Dhenkanal and Balasore. [Other] [India] |
1983 | On June, 11, 1983, the SBI Bhubaneswar granted Rs 4.55/- lakhs for the rehabilitation of inmates at Hatibari. [Other] [India] |
1983 | Malaysia: national prevalence of 5.7 per 10,000. Source: P. Jayalakshmi, "Leprosy in Malaysia", Malays J Pathol., 16.1 (1994): 7-9. [Epidemiology] [Malaysia] |
1983 | Santa FéDirector - Dr Chrysio Duque de Resende. Administrator - Ramon Joarez Ferreira. (From timeline supplied by Sanatório Santa Fé) [Leprosarium] [Brazil] |
1984 | Twelfth International Leprosy Congress, New Delhi [Conference/Congress] |
1984 | Repeal of Lepers' Act in Maharashtra State. (Dongre, ILA History Workshop, July 2000, 9) [Legislation] [India] |
1984 | All leprosy patients at Acworth Leprosy Hospital gradually put on MDT as DDS Monotherapy stopped. (Bhatki, Report on Anti-Leprosy Activities in Mumbai, 4) [Treatment] [India] |
1984 | 1984-1986 - In India, MDT was extended to an additional fourteen districts with the financial support of several bilateral agents and international NGOs besides the Government of India. (Independent Evaluation of NLEP - June, 1955) [Treatment] [India] |
1984 | On February 20-25, 1984, three scientific papers were presented from Orissa at the XII Inrtnational Leprosy Congress, New Delhi. Thirteen delegates from Orissa attended the congress. [Other] [India] |
1984 | Nepal - a 1980-2 study found apparent Dapsone resistance in 87% of newly diagnosed MB cases. Source: N M Samuel, S Samuel, J Loudon and R B Adiga, "Primary dapsone resistance in Nepal", Indian Journal of Leprosy,56 (1984): 819-22; cited by Janet Jones, 'Issues in Leprosy and Social Isolation - a Case Study from Nepal', Ph.D. thesis, University of Derby, 2006, p. 181. [Treatment, Publication] [Nepal] |
1984 | Acworth Leprosy Hospital (Matoonga)GW Acworth "Acworth Leprosy Hospital, Bombay", Lepr Rev 55.1 (1984): 77-8. [Leprosarium] [India] |
1985 | Leprosy is a public health problem in 122 countries. [Epidemiology, Treatment] |